Renderizando 3D
Colour temperature
3000KWarm
Large-format recessed spotlight designed to deliver powerful and uniform architectural lighting in visually demanding spaces.
Applications
Premium retailHigh-end fashion storesArchitectural commercialSupermarkets
Driver options
Non-dimmableDALIMasterConnect
Power
30–40 W
Maximum flux
6,600 lm
Efficacy
up to 168 lm/W
Optics
26° · 38° · 60°
Temperature
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Ø218 · H129 mm
Finishes
White · Black
Technical downloads
All the documentation you need to specify and integrate the luminaire into your project.
Files marked “on request” are sent by email within 24-48 h. Write to us and we will provide them for your project.
Photometry for DIALux
The measured curve of this luminaire, in both formats any calculation software reads. Pick the reference and download it.
Luminaire flux: 4203 lm · Source flux: 4440 lm · 30 W
The file carries the flux leaving the optic, which is what your software will use. The commercial datasheet publishes the source flux, before optical efficiency.
References
Technical table
13 configurations
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| LU3027-CRI | 30W | 2700K | 4,440 lm | 2,820 lm | 850 mA |
| LU3030-CRI | 30W | 3000K | 4,740 lm | 3,018 lm | 850 mA |
| LU3040-CRI | 30W | 4000K | 4,920 lm | 3,180 lm | 850 mA |
| LU3050-CRI | 30W | 5000K | 5,040 lm | 3,300 lm | 850 mA |
| LU3527-CRI | 35W | 2700K | 4,970 lm | 3,260 lm | 950 mA |
| LU3530-CRI | 35W | 3000K | 5,320 lm | 3,465 lm | 950 mA |
| LU3540-CRI | 35W | 4000K | 5,530 lm | 3,675 lm | 950 mA |
| LU3550-CRI | 35W | 5000K | 5,670 lm | 3,785 lm | 950 mA |
| LU4027-CRI | 40W | 2700K | 5,800 lm | 3,640 lm | 1050 mA |
| LU4030-CRI | 40W | 3000K | 6,160 lm | 3,920 lm | 1050 mA |
| LU4040-CRI | 40W | 4000K | 6,400 lm | 4,160 lm | 1050 mA |
| LU4050-CRI | 40W | 5000K | 6,600 lm | 4,280 lm | 1050 mA |
| LU35FO-CRI | 35W | FOOD | 4,300 lm | — | 950 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
Datasheet
LUMINAIR
Ceiling Recessed

Architectural power, clean form
Large-format recessed spotlight designed to deliver powerful and uniform architectural lighting in visually demanding spaces.Technical table
Power
30–40 W
Maximum flux
6,600 lm
Efficacy
up to 168 lm/W
Optics
26° · 38° · 60°
Temperature
2700K · 3000K · 4000K · 5000K
CRI
>90 / >96
Protection
IP20
Glare
UGR <19
Material
Aluminio
Warranty
5 years
Dimensions
Ø218 · H129 mm
Finishes
White · Black
References
| Reference | Power | CCT | Flux CRI>90 | Flux CRI>96 | Current |
|---|---|---|---|---|---|
| LU3027-CRI | 30W | 2700K | 4,440 lm | 2,820 lm | 850 mA |
| LU3030-CRI | 30W | 3000K | 4,740 lm | 3,018 lm | 850 mA |
| LU3040-CRI | 30W | 4000K | 4,920 lm | 3,180 lm | 850 mA |
| LU3050-CRI | 30W | 5000K | 5,040 lm | 3,300 lm | 850 mA |
| LU3527-CRI | 35W | 2700K | 4,970 lm | 3,260 lm | 950 mA |
| LU3530-CRI | 35W | 3000K | 5,320 lm | 3,465 lm | 950 mA |
| LU3540-CRI | 35W | 4000K | 5,530 lm | 3,675 lm | 950 mA |
| LU3550-CRI | 35W | 5000K | 5,670 lm | 3,785 lm | 950 mA |
| LU4027-CRI | 40W | 2700K | 5,800 lm | 3,640 lm | 1050 mA |
| LU4030-CRI | 40W | 3000K | 6,160 lm | 3,920 lm | 1050 mA |
| LU4040-CRI | 40W | 4000K | 6,400 lm | 4,160 lm | 1050 mA |
| LU4050-CRI | 40W | 5000K | 6,600 lm | 4,280 lm | 1050 mA |
| LU35FO-CRI | 35W | FOOD | 4,300 lm | — | 950 mA |
Suffixes: -DA (DALI) · -MC (MasterConnect) · |WH white · |BK black · L80B10 >60,000h
LUMILIGHT — Grupo Asvitae · Valencia (España) · info@asvitae.comL80B10 >60.000h · 5 years